For buying new (or last year's) skis, here is a good ski comparison tool.
Sorted alphabetically, includes major downhill resorts only. To verify purported ski conditions, you can graph nearby telemetric sensors for precipitation and temperature. Some webcams have not yet been activated. Last updated 28 November 2007. Hosted by California Creeks (a kayaking and rafting guide with photos).
| Ski Area | Conditions | Nearby Precip | Nearby Temp | Webcam |
| (i) Alpine Meadows | skialpine.com | graph | graph | Daily picture only |
| (i) Bear Valley | bearvalley.com | graph | graph | Mountain Cam |
| (i) Boreal | rideboreal.com | graph | graph | Daily Picture only |
| (i) Diamond Peak | diamondpeak.com | graph | graph | Four Good Views |
| (i) Dodge Ridge | dodgeridge.com | graph | graph | Base Lodge |
| (i) Donner Ski Ranch | donnerskiranch.com | graph | graph | none |
| (i) Heavenly | skiheavenly.com | graph | graph | Three Cameras |
| (i) Homewood | skihomewood.com | graph | graph | Webcam and pictures |
| (i) Kirkwood | kirkwood.com | graph | graph | Live from Lodge |
| (i) Mount Rose | mtrose.com | graph | graph | Two cameras |
| (i) Northstar | skinorthstar.com | graph | graph | Three Big Views |
| (i) Shasta Ski Park | skipark.com | graph | graph | Four Cameras |
| (i) Sierra Tahoe | sierratahoe.com | graph | graph | Two Cameras |
| (i) Squaw Valley | squaw.com | graph | graph | Several Click-Views |
| (i) Sugar Bowl | sugarbowl.com | graph | graph | Three Cameras |
| (i) Tahoe Donner | tahoedonner.com | graph | graph | none |
(i) = info
Seven and 14-Day Forecasts for Precipitation and for Temperature.
Conditions and Multiday Forecast at South Lake Tahoe, Blue Canyon, and Mount Shasta.